Update Medali Asian Games 2022: Tim Panahan Indonesia Tambah Medali Perunggu

Jumat 06-10-2023,21:14 WIB
Reporter : Yan
Editor : Yan

5 Uzbekistan 20 18 26 64 6

6 Chinese Taipei 17 16 25 58 7

7 Korea Utara 11 17 10 38 11

8 Thailand         10 14 30 54 8

9 Bahrain 10 3 5 18 15

10 Kazakhstan 9 18 41 68 5

11 Iran         9 18 18 45 10

12 Hong Kong 8 16 29 53 9

13 Indonesia         7 11 18 36 12

14 Malaysia         5 7 17 29 13

15 Qatar 5 6 3 14 20

 

Source : https://www.hangzhou2022.cn/En/

 

Kategori :